Řada TC1MHR a TC4MHR je kompletní řada telecentrických objektivů s vysokým rozlišením určených pro kamery v rozsahu od 1/1.2" do 4/3".
Nejnovějším přírůstkem do rodiny jsou nové řady TC1MHR a TC3MHR. Objektivy řady TC1MHR vhodné pro nejnovější 1/1.2" (13.3 mm diagonálně) senzory od společnosti Sony, jako jsou například IMX174 a IMX249. Objektivy řady TC3MHR odpovídající senzorům 1.1" (17.6 mm diagonálně) od společnosti Sony, jako jsou například modely IMX253 a IMX304. Tyto objektivy poskytují špičkové optické rozlišení a vynikající kvalitu obrazu díky nízkému clonovému číslu a dokáží zobrazovat pole zobrazení až 240 mm horizontálně.
Nová řada objektivů TC1MHR-TC3MHR doplňuje řadu TC2MHR pro kamery do formátu až 1" (16 mm diagonálně) a řadu TC4MHR pro kamery do formátu 4/3" (22.5 mm diagonálně).
Všechny objektivy řady TCxMHR mají kompaktní a robustní design, který je ideální pro průmyslové aplikace. Navíc vhodný mechanismus pro nastavení fází na zadní straně objektivů umožňuje uživateli rychle zarovnat kameru s kontrolovaným objektem.
Objektivy se standardně dodávají se závitem F-mount, C-mount a M42x1
TC2MHRyyy-x nebo TC4MHRyyy-x, kde x znamená závit:
-C pro C-mount
-F pro F-mount
-E pro M42x1 mount
Klíčové vlastnosti
- Pro senzory větší než 4/3"
- Vynikající rozlišení a nízké zkreslení
- Jednoduchý a robustní design pro průmyslová prostředí
- Podrobný protokol o zkoušce s ověřenými optickými parametry
Přehled telecentrických objektivů
Model | Zvět šení |
1/1.2″ IMX174 IMX249 13.3 mm diag 11.35 x 7.13 |
1″ IMX255 IMX267 16.1 mm diag 14.19 x 7.51 |
1.1″ IMX253 IMX304 17.6 mm diag 14.16 x 10.37 |
1.2″ KAI-4022 KAI-4021 21.5 mm diag 15.2 x 15.2 |
4/3″ KAI-08050 22.6 mm diag 18.1 x 13.6 |
WD (mm) |
DOF (mm) |
Délka (mm) |
Průměr (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
TC1MHR016-C | 0.639 | 17.75 x 11.15 | Ø = 11.75 | Ø = 16.23 | Ø = 20.81 | Ø = 20.81 | 44.3 | 2.0 | 125.4 | 40 | |
TC1MHR024-C | 0.424 | 26.76 x 16.81 | Ø = 17.71 | Ø = 24.46 | Ø = 31.37 | Ø = 31.37 | 67.2 | 4.6 | 150.2 | 44 | |
TC1MHR036-C | 0.295 | 38.46 x 24.16 | Ø = 25.46 | Ø = 35.16 | Ø = 45.08 | Ø = 45.08 | 102.6 | 9.5 | 177.6 | 61 | |
TC1MHR048-C | 0.222 | 51.10 x 32.10 | Ø = 33.83 | Ø = 46.72 | Ø = 59.91 | Ø = 59.91 | 132.4 | 12.2 | 215.9 | 75 | |
TC1MHR056-C | 0.190 | 59.71 x 37.51 | Ø = 39.53 | Ø = 54.58 | Ø = 70.00 | Ø = 70.00 | 157.8 | 16.6 | 238.7 | 80 | |
TC1MHR064-C | 0.166 | 68.34 x 42.93 | Ø = 45.24 | Ø = 62.48 | Ø = 80.12 | Ø = 80.12 | 181.9 | 21.8 | 259.8 | 100 | |
TC1MHR080-C | 0.134 | 84.66 x 53.18 | Ø = 56.04 | Ø = 77.40 | Ø = 99.25 | Ø = 99.25 | 226.8 | 33.4 | 305.4 | 116 | |
TC1MHR096-C | 0.114 | 99.52 x 62.51 | Ø = 65.88 | Ø = 90.97 | Ø = 116.67 | Ø = 116.67 | 278.6 | 46.2 | 342.7 | 143 | |
TC1MHR120-C | 0.087 | 130.40 x 81.91 | Ø = 86.32 | Ø = 119.21 | Ø = 152.87 | Ø = 152.87 | 334.6 | 79.3 | 428.3 | 180 | |
TC1MHR144-C | 0.074 | 153.31 x 96.30 | Ø = 101.49 | Ø = 140.15 | Ø = 179.73 | Ø = 179.73 | 396.0 | 109.6 | 487.8 | 200 | |
TC1MHR192-C | 0.056 | 202.59 x 127.25 | Ø = 134.11 | Ø = 185.20 | Ø = 237.50 | Ø = 237.50 | 527.6 | 191.3 | 628.2 | 260 | |
TC1MHR240-C | 0.045 | 252.11 x 158.36 | Ø = 166.89 | Ø = 230.47 | Ø = 295.56 | Ø = 295.56 | 492.9 | 296.3 | 788.4 | 322 | |
TC2MHR016-C | 0.767 | 14.79 x 9.29 | 18.50 x 9.79 | Ø = 13.52 | Ø = 19.76 | Ø = 17.73 | 43.8 | 2.0 | 145.5 | 45 | |
TC2MHR016-F | 0.767 | 14.79 x 9.29 | 18.50 x 9.79 | Ø = 13.52 | Ø = 19.76 | Ø = 17.73 | 43.8 | 2.0 | 116.5 | 64 | |
TC2MHR016-E | 0.767 | 14.79 x 9.29 | 18.50 x 9.79 | Ø = 13.52 | Ø = 19.76 | Ø = 17.73 | 43.8 | 2.0 | 147.0 | 52 | |
TC2MHR024-C | 0.508 | 22.33 x 14.03 | 27.93 x 14.78 | Ø = 20.42 | Ø = 29.83 | Ø = 26.76 | 67.2 | 4.7 | 170.4 | 45 | |
TC2MHR024-F | 0.508 | 22.33 x 14.03 | 27.93 x 14.78 | Ø = 20.42 | Ø = 29.83 | Ø = 26.76 | 67.2 | 4.7 | 141.4 | 64 | |
TC2MHR024-E | 0.508 | 22.33 x 14.03 | 27.93 x 14.78 | Ø = 20.42 | Ø = 29.83 | Ø = 26.76 | 67.2 | 4.7 | 171.9 | 52 | |
TC2MHR036-C | 0.353 | 32.14 x 20.19 | 40.20 x 21.27 | Ø = 29.38 | Ø = 42.93 | Ø = 38.52 | 102.6 | 9.6 | 197.7 | 61 | |
TC2MHR036-F | 0.353 | 32.14 x 20.19 | 40.20 x 21.27 | Ø = 29.38 | Ø = 42.93 | Ø = 38.52 | 102.6 | 9.6 | 168.7 | 64 | |
TC2MHR036-E | 0.353 | 32.14 x 20.19 | 40.20 x 21.27 | Ø = 29.38 | Ø = 42.93 | Ø = 38.52 | 102.6 | 9.6 | 199.2 | 61 | |
TC2MHR048-C | 0.268 | 42.33 x 26.59 | 52.95 x 28.02 | Ø = 38.70 | Ø = 56.55 | Ø = 50.73 | 133.4 | 16.7 | 232.8 | 75 | |
TC2MHR048-F | 0.268 | 42.33 x 26.59 | 52.95 x 28.02 | Ø = 38.70 | Ø = 56.55 | Ø = 50.73 | 133.4 | 16.7 | 203.8 | 75 | |
TC2MHR048-E | 0.268 | 42.33 x 26.59 | 52.95 x 28.02 | Ø = 38.70 | Ø = 56.55 | Ø = 50.73 | 133.4 | 16.7 | 234.3 | 75 | |
TC2MHR056-C | 0.228 | 49.76 x 31.25 | 62.24 x 32.94 | Ø = 45.49 | Ø = 66.47 | Ø = 59.63 | 157.8 | 23.1 | 257.1 | 80 | |
TC2MHR056-F | 0.228 | 49.76 x 31.25 | 62.24 x 32.94 | Ø = 45.49 | Ø = 66.47 | Ø = 59.63 | 157.8 | 23.1 | 228.1 | 80 | |
TC2MHR056-E | 0.228 | 49.76 x 31.25 | 62.24 x 32.94 | Ø = 45.49 | Ø = 66.47 | Ø = 59.63 | 157.8 | 23.1 | 258.7 | 80 | |
TC2MHR064-C | 0.200 | 56.73 x 35.63 | 70.95 x 37.55 | Ø = 51.86 | Ø = 75.78 | Ø = 67.98 | 181.9 | 30.0 | 278.3 | 100 | |
TC2MHR064-F | 0.200 | 56.73 x 35.63 | 70.95 x 37.55 | Ø = 51.86 | Ø = 75.78 | Ø = 67.98 | 181.9 | 30.0 | 249.3 | 100 | |
TC2MHR064-E | 0.200 | 56.73 x 35.63 | 70.95 x 37.55 | Ø = 51.86 | Ø = 75.78 | Ø = 67.98 | 181.9 | 30.0 | 279.8 | 100 | |
TC2MHR080-C | 0.160 | 70.91 x 44.54 | 88.69 x 46.94 | Ø = 64.82 | Ø = 94.72 | Ø = 84.98 | 226.8 | 46.9 | 324.0 | 116 | |
TC2MHR080-F | 0.160 | 70.91 x 44.54 | 88.69 x 46.94 | Ø = 64.82 | Ø = 94.72 | Ø = 84.98 | 226.8 | 46.9 | 295.0 | 116 | |
TC2MHR080-E | 0.160 | 70.91 x 44.54 | 88.69 x 46.94 | Ø = 64.82 | Ø = 94.72 | Ø = 84.98 | 226.8 | 46.9 | 325.5 | 116 | |
TC2MHR096-C | 0.137 | 82.81 x 52.01 | 103.58 x 54.82 | Ø = 75.70 | Ø = 110.62 | Ø = 99.24 | 278.6 | 63.9 | 369.4 | 143 | |
TC2MHR096-F | 0.137 | 82.81 x 52.01 | 103.58 x 54.82 | Ø = 75.70 | Ø = 110.62 | Ø = 99.24 | 278.6 | 63.9 | 340.4 | 143 | |
TC2MHR096-E | 0.137 | 82.81 x 52.01 | 103.58 x 54.82 | Ø = 75.70 | Ø = 110.62 | Ø = 99.24 | 278.6 | 63.9 | 370.9 | 143 | |
TC2MHR120-C | 0.104 | 109.09 x 68.52 | 136.44 x 72.21 | Ø = 99.72 | Ø = 145.72 | Ø = 130.73 | 334.6 | 110.9 | 451.4 | 180 | |
TC2MHR120-F | 0.104 | 109.09 x 68.52 | 136.44 x 72.21 | Ø = 99.72 | Ø = 145.72 | Ø = 130.73 | 334.6 | 110.9 | 422.4 | 180 | |
TC2MHR120-E | 0.104 | 109.09 x 68.52 | 136.44 x 72.21 | Ø = 99.72 | Ø = 145.72 | Ø = 130.73 | 334.6 | 110.9 | 452.9 | 180 | |
TC2MHR144-C | 0.089 | 127.47 x 80.07 | 159.44 x 84.38 | Ø = 116.53 | Ø = 170.28 | Ø = 152.76 | 396.0 | 151.5 | 510.8 | 200 | |
TC2MHR144-F | 0.089 | 127.47 x 80.07 | 159.44 x 84.38 | Ø = 116.53 | Ø = 170.28 | Ø = 152.76 | 396.0 | 151.5 | 481.8 | 200 | |
TC2MHR144-E | 0.089 | 127.47 x 80.07 | 159.44 x 84.38 | Ø = 116.53 | Ø = 170.28 | Ø = 152.76 | 396.0 | 151.5 | 512.4 | 200 | |
TC2MHR192-C | 0.067 | 169.33 x 106.36 | 211.79 x 112.09 | Ø = 154.79 | Ø = 226.19 | Ø = 202.93 | 527.5 | 267.3 | 649.2 | 260 | |
TC2MHR192-F | 0.067 | 169.33 x 106.36 | 211.79 x 112.09 | Ø = 154.79 | Ø = 226.19 | Ø = 202.93 | 527.5 | 267.3 | 620.2 | 260 | |
TC2MHR192-E | 0.067 | 169.33 x 106.36 | 211.79 x 112.09 | Ø = 154.79 | Ø = 226.19 | Ø = 202.93 | 527.5 | 267.3 | 650.8 | 260 | |
TC2MHR240-C | 0.053 | 214.06 x 134.45 | 267.74 x 141.70 | Ø = 195.68 | Ø = 285.94 | Ø = 256.53 | 492.9 | 427.2 | 812.2 | 322 | |
TC2MHR240-F | 0.053 | 214.06 x 134.45 | 267.74 x 141.70 | Ø = 195.68 | Ø = 285.94 | Ø = 256.53 | 492.9 | 427.2 | 783.2 | 322 | |
TC2MHR240-E | 0.053 | 214.06 x 134.45 | 267.74 x 141.70 | Ø = 195.68 | Ø = 285.94 | Ø = 256.53 | 492.9 | 427.2 | 813.7 | 322 | |
TC3MHR016-C | 0.850 | 13.35 x 8.38 | 16.69 x 8.84 | 16.66 x 12.20 | Ø = 17.83 | Ø = 16.00 | 43.1 | 1.1 | 155.2 | 40 | |
TC3MHR024-C | 0.564 | 20.12 x 12.63 | 25.16 x 13.32 | 25.10 x 18.39 | Ø = 26.87 | Ø = 24.11 | 67.2 | 2.6 | 177.0 | 44 | |
TC3MHR036-C | 0.392 | 28.94 x 18.18 | 36.20 x 19.16 | 36.12 x 26.46 | Ø = 38.66 | Ø = 34.68 | 102.6 | 5.4 | 204.4 | 61 | |
TC3MHR048-C | 0.303 | 37.44 x 23.52 | 46.83 x 24.79 | 46.73 x 34.23 | Ø = 50.02 | Ø = 44.87 | 132.9 | 6.5 | 223.4 | 75 | |
TC3MHR056-C | 0.259 | 43.80 x 27.51 | 54.79 x 29.00 | 54.67 x 40.04 | Ø = 58.51 | Ø = 52.49 | 157.8 | 8.9 | 246.7 | 80 | |
TC3MHR064-C | 0.227 | 49.98 x 31.39 | 62.51 x 33.08 | 62.37 x 45.69 | Ø = 66.76 | Ø = 59.89 | 181.9 | 11.6 | 284.0 | 100 | |
TC3MHR080-C | 0.182 | 62.34 x 39.15 | 77.97 x 41.26 | 77.80 x 56.98 | Ø = 83.27 | Ø = 74.70 | 226.8 | 18.1 | 392.6 | 116 | |
TC3MHR096-C | 0.153 | 74.15 x 46.58 | 92.75 x 49.08 | 92.54 x 67.78 | Ø = 99.05 | Ø = 88.86 | 278.6 | 25.6 | 354.7 | 143 | |
TC3MHR120-C | 0.118 | 96.14 x 60.39 | 120.25 x 63.64 | 119.99 x 87.89 | Ø = 128.43 | Ø = 115.22 | 334.6 | 43.1 | 440.4 | 180 | |
TC3MHR144-C | 0.100 | 113.45 x 71.26 | 141.90 x 75.10 | 141.59 x 103.71 | Ø = 151.55 | Ø = 135.96 | 396.0 | 60.0 | 499.8 | 200 | |
TC3MHR192-C | 0.075 | 151.27 x 95.01 | 189.20 x 100.13 | 188.79 x 138.28 | Ø = 202.07 | Ø = 181.28 | 527.6 | 106.7 | 640.3 | 260 | |
TC3MHR240-C | 0.059 | 192.29 x 120.78 | 240.51 x 127.29 | 239.98 x 175.78 | Ø = 256.86 | Ø = 230.44 | 492.9 | 172.4 | 801.6 | 322 | |
TC4M004-C | 4.000 | 2.84 x 1.78 | 3.55 x 1.88 | 3.54 x 2.59 | 3.8 x 3.8 | 4.5 x 3.4 | 57.1 | 0.1 | 206.4 | 45 | |
TC4M004-F | 4.000 | 2.84 x 1.78 | 3.55 x 1.88 | 3.54 x 2.59 | 3.8 x 3.8 | 4.5 x 3.4 | 57.1 | 0.1 | 178.4 | 45 | |
TC4M007-C | 2.667 | 4.25 x 2.67 | 5.32 x 2.82 | 5.31 x 3.89 | 5.7 x 5.7 | 6.8 x 5.1 | 31.2 | 0.2 | 183.5 | 45 | |
TC4M007-F | 2.667 | 4.25 x 2.67 | 5.32 x 2.82 | 5.31 x 3.89 | 5.7 x 5.7 | 6.8 x 5.1 | 31.2 | 0.2 | 155.4 | 45 | |
TC4M009-C | 2.000 | 5.67 x 3.56 | 7.10 x 3.76 | 7.08 x 5.19 | 7.6 x 7.6 | 9.1 x 6.8 | 63.3 | 0.4 | 170.0 | 45 | |
TC4M009-F | 2.000 | 5.67 x 3.56 | 7.10 x 3.76 | 7.08 x 5.19 | 7.6 x 7.6 | 9.1 x 6.8 | 63.3 | 0.4 | 142.0 | 45 | |
TC4MHR016-C | 1.055 | 10.75 x 6.75 | 13.45 x 7.12 | 13.42 x 9.83 | 14.4 x 14.4 | 17.2 x 12.9 | 43.8 | 1.1 | 169.6 | 45 | |
TC4MHR016-F | 1.055 | 10.75 x 6.75 | 13.45 x 7.12 | 13.42 x 9.83 | 14.4 x 14.4 | 17.2 x 12.9 | 43.8 | 1.1 | 140.6 | 64 | |
TC4MHR016-E | 1.055 | 10.75 x 6.75 | 13.45 x 7.12 | 13.42 x 9.83 | 14.4 x 14.4 | 17.2 x 12.9 | 43.8 | 1.1 | 171.1 | 52 | |
TC4MHR024-C | 0.700 | 16.21 x 10.18 | 20.27 x 10.73 | 20.23 x 14.82 | 21.7 x 21.7 | 25.9 x 19.4 | 57.2 | 2.4 | 194.8 | 45 | |
TC4MHR024-F | 0.700 | 16.21 x 10.18 | 20.27 x 10.73 | 20.23 x 14.82 | 21.7 x 21.7 | 25.9 x 19.4 | 57.2 | 2.4 | 165.8 | 64 | |
TC4MHR024-E | 0.700 | 16.21 x 10.18 | 20.27 x 10.73 | 20.23 x 14.82 | 21.7 x 21.7 | 25.9 x 19.4 | 57.2 | 2.4 | 196.3 | 52 | |
TC4MHR036-C | 0.486 | 23.34 x 14.66 | 29.20 x 15.45 | 29.13 x 21.34 | 31.3 x 31.3 | 37.2 x 28.0 | 102.6 | 5.1 | 222.0 | 61 | |
TC4MHR036-F | 0.486 | 23.34 x 14.66 | 29.20 x 15.45 | 29.13 x 21.34 | 31.3 x 31.3 | 37.2 x 28.0 | 102.6 | 5.1 | 193.0 | 64 | |
TC4MHR036-E | 0.486 | 23.34 x 14.66 | 29.20 x 15.45 | 29.13 x 21.34 | 31.3 x 31.3 | 37.2 x 28.0 | 102.6 | 5.1 | 223.6 | 61 | |
TC4MHR048-C | 0.369 | 30.75 x 19.31 | 38.46 x 20.35 | 38.37 x 28.11 | 41.2 x 41.2 | 49.1 x 36.9 | 133.4 | 8.8 | 257.1 | 75 | |
TC4MHR048-F | 0.369 | 30.75 x 19.31 | 38.46 x 20.35 | 38.37 x 28.11 | 41.2 x 41.2 | 49.1 x 36.9 | 133.4 | 8.8 | 228.1 | 75 | |
TC4MHR048-E | 0.369 | 30.75 x 19.31 | 38.46 x 20.35 | 38.37 x 28.11 | 41.2 x 41.2 | 49.1 x 36.9 | 133.4 | 8.8 | 258.6 | 75 | |
TC4MHR056-C | 0.314 | 36.13 x 22.69 | 45.19 x 23.92 | 45.09 x 33.03 | 48.4 x 48.4 | 57.6 x 43.3 | 157.8 | 12.2 | 280.7 | 80 | |
TC4MHR056-F | 0.314 | 36.13 x 22.69 | 45.19 x 23.92 | 45.09 x 33.03 | 48.4 x 48.4 | 57.6 x 43.3 | 157.8 | 12.2 | 251.7 | 80 | |
TC4MHR056-E | 0.314 | 36.13 x 22.69 | 45.19 x 23.92 | 45.09 x 33.03 | 48.4 x 48.4 | 57.6 x 43.3 | 157.8 | 12.2 | 282.2 | 80 | |
TC4MHR064-C | 0.275 | 41.25 x 25.91 | 51.60 x 27.31 | 51.49 x 37.71 | 55.3 x 55.3 | 65.8 x 49.5 | 181.9 | 15.9 | 301.8 | 100 | |
TC4MHR064-F | 0.275 | 41.25 x 25.91 | 51.60 x 27.31 | 51.49 x 37.71 | 55.3 x 55.3 | 65.8 x 49.5 | 181.9 | 15.9 | 272.8 | 100 | |
TC4MHR064-E | 0.275 | 41.25 x 25.91 | 51.60 x 27.31 | 51.49 x 37.71 | 55.3 x 55.3 | 65.8 x 49.5 | 181.9 | 15.9 | 303.4 | 100 | |
TC4MHR080-C | 0.221 | 51.33 x 32.24 | 64.21 x 33.98 | 64.07 x 46.93 | 68.9 x 68.9 | 82.0 x 61.7 | 226.8 | 24.6 | 347.6 | 116 | |
TC4MHR080-F | 0.221 | 51.33 x 32.24 | 64.21 x 33.98 | 64.07 x 46.93 | 68.9 x 68.9 | 82.0 x 61.7 | 226.8 | 24.6 | 318.6 | 116 | |
TC4MHR080-E | 0.221 | 51.33 x 32.24 | 64.21 x 33.98 | 64.07 x 46.93 | 68.9 x 68.9 | 82.0 x 61.7 | 226.8 | 24.6 | 349.1 | 116 | |
TC4MHR096-C | 0.186 | 60.99 x 38.31 | 76.29 x 40.38 | 76.12 x 55.76 | 81.6 x 81.6 | 97.1 x 73.0 | 278.6 | 34.7 | 392.8 | 143 | |
TC4MHR096-F | 0.186 | 60.99 x 38.31 | 76.29 x 40.38 | 76.12 x 55.76 | 81.6 x 81.6 | 97.1 x 73.0 | 278.6 | 34.7 | 363.8 | 143 | |
TC4MHR096-E | 0.186 | 60.99 x 38.31 | 76.29 x 40.38 | 76.12 x 55.76 | 81.6 x 81.6 | 97.1 x 73.0 | 278.6 | 34.7 | 394.3 | 143 | |
TC4MHR120-C | 0.143 | 79.34 x 49.83 | 99.23 x 52.52 | 99.01 x 72.52 | 106.1 x 106.1 | 126.3 x 94.9 | 334.6 | 58.7 | 475.2 | 180 | |
TC4MHR120-F | 0.143 | 79.34 x 49.83 | 99.23 x 52.52 | 99.01 x 72.52 | 106.1 x 106.1 | 126.3 x 94.9 | 334.6 | 58.7 | 446.2 | 180 | |
TC4MHR120-E | 0.143 | 79.34 x 49.83 | 99.23 x 52.52 | 99.01 x 72.52 | 106.1 x 106.1 | 126.3 x 94.9 | 334.6 | 58.7 | 476.7 | 180 | |
TC4MHR144-C | 0.122 | 92.99 x 58.41 | 116.31 x 61.56 | 116.06 x 85.01 | 124.4 x 124.4 | 148.1 x 111.3 | 396.0 | 80.6 | 537.7 | 200 | |
TC4MHR144-F | 0.122 | 92.99 x 58.41 | 116.31 x 61.56 | 116.06 x 85.01 | 124.4 x 124.4 | 148.1 x 111.3 | 396.0 | 80.6 | 508.7 | 200 | |
TC4MHR144-E | 0.122 | 92.99 x 58.41 | 116.31 x 61.56 | 116.06 x 85.01 | 124.4 x 124.4 | 148.1 x 111.3 | 396.0 | 80.6 | 539.2 | 200 | |
TC4MHR192-C | 0.092 | 123.32 x 77.46 | 154.24 x 81.63 | 153.90 x 112.73 | 166.1 x 166.1 | 197.8 x 148.6 | 527.6 | 141.8 | 679.1 | 260 | |
TC4MHR192-F | 0.092 | 123.32 x 77.46 | 154.24 x 81.63 | 153.90 x 112.73 | 166.1 x 166.1 | 197.8 x 148.6 | 527.6 | 141.8 | 650.1 | 260 | |
TC4MHR192-E | 0.092 | 123.32 x 77.46 | 154.24 x 81.63 | 153.90 x 112.73 | 166.1 x 166.1 | 197.8 x 148.6 | 527.6 | 141.8 | 680.7 | 260 | |
TC4MHR240-C | 0.073 | 155.41 x 97.62 | 194.38 x 102.88 | 193.96 x 142.07 | 207.7 x 207.7 | 247.3 x 185.8 | 492.9 | 225.2 | 827.3 | 322 | |
TC4MHR240-F | 0.073 | 155.41 x 97.62 | 194.38 x 102.88 | 193.96 x 142.07 | 207.7 x 207.7 | 247.3 x 185.8 | 492.9 | 225.2 | 798.3 | 322 | |
TC4MHR240-E | 0.073 | 155.41 x 97.62 | 194.38 x 102.88 | 193.96 x 142.07 | 207.7 x 207.7 | 247.3 x 185.8 | 492.9 | 225.2 | 828.8 | 322 |
Poznámky:
WD - Pracovní vzdálenost - vzdálenost mezi přední částí objektivu a sledovaným předmětem. Pro dosažení maximálního rozlišení a minimálního zkreslení by měla být skutečná vzdálenost v rozmezí +/- 3 % od udávané pracovní vzdálenosti.
DOF - Hloubka ostrosti (Depth Of Field) - orientační hodnota, určuje rozmezí, ve kterém je objekt ještě zobrazován ostře. Udávaná hodnota platí pro rozlišení 70 lp/mm (tj. pro čip s roztečí pixelů cca 7,1 mikrometrů). Skutečná hodnota závisí na rozteči pixelů na kameře a námi stanovené toleranci.
Délka - Udává se délka objektivu bez závitu C-mount.
Přejít do e-shopu Položit dotaz
Odkazy a dokumenty ke stažení | |
---|---|
Brožura - Telecentrické objektivy | |
Hloubka ostrosti a chyba telecentricity v přehledné tabulce |
|
Základy telecentrických objektivů Přehledný tutoriál o principu a vlastnostech telecentrického objektivu |
|
Kouzlo telecentrických objektivů Článek shrnuje základní principy a výhody telecentrických objektivů. |
|