Megapixelový objektiv Computar za velmi příznivou cenu. Objektiv má malé zkreslení (< 1.0 %). Svými kompaktními rozměry a kovovou konstrukcí je určen pro použití jak v průmyslových podmínkách, tak ve venkovních kamerových systémech.
Originální stránky: www.computar.com
Objektiv můžete vybrat i na stránkách výrobce ZDE
Všechny objektivy na eshopu nemáme, ale pokud Vás některý zaujal, neváhejte nás kontaktovat >>>ZDE<<<
Varifokální objektivy
Označení | Ohnisková délka (mm) | Clona | Optická velikost | |
1/3" Manual Iris | ||||
T2Z1816CS | 1.8 - 3.6 mm | 1.6 | 1/3" | |
T3Z2910CS | 2.9 - 8.2 mm | 1.0 | 1/3" | |
T3Z3510CS | 3.5 - 10.5 mm | 1.0 | 1/3" | |
T10Z0513CS | 5 - 50 mm | 1.3 | 1/3" | |
1/2" Manual Iris | ||||
H3Z1014CS | 10 - 30 mm | 1.4 | 1/2" | |
IR Manual Iris | ||||
T4Z2813CS-IR | 2.8 - 12 mm | 1.3 | 1/3" | |
T3Z2910CS-IR | 2.9 - 8.2 mm | 1.0 | 1/3" | |
T3Z3510CS-IR | 3.5 - 10.5 mm | 1.0 | 1/3" | |
H3Z4512CS-IR | 4.5 - 12.5 mm | 1.2 | 1/2" | |
T5Z8513CS-IR | 8.5 - 40 mm | 1.3 | 1/3" | |
1/3" DC Auto-iris | ||||
TG2Z1816FCS | 1.8 - 3.6 mm | 1.6 | 1/3" | |
TG3Z3510FCS | 3.5 - 10.5 mm | 1.0 | 1/3" | |
TG10Z0513FCS | 5 - 50 mm | 1.3 | 1/3" | |
1/2" DC Auto-iris | ||||
HG3Z1014FCS | 10 - 30 mm | 1.4 | 1/2" | |
IR DC Auto-iris | ||||
TG3Z2910FCS-IR | 2.9 - 8.2 mm | 1.0 | 1/3" | |
TG3Z3510FCS-IR | 3.5 - 10.5 mm | 1.0 | 1/3" | |
TG5Z8513FCS-IR | 8.5 - 40 mm | 1.3 | 1/3" | |
HG3Z4512FCS-IR | 4.5 - 12.5 mm | 1.2 | 1/2" | |
1/3" Video Auto-iris | ||||
TG2Z1816AFCS | 1.8 - 3.6 mm | 1.6 | 1/3" | |
TG3Z2312AFCS | 2.3 - 6 mm | 1.2 | 1/3" | |
TG3Z2910AFCS | 2.9 - 8.2 mm | 1.0 | 1/3" | |
TG3Z3510AFCS | 3.5 - 10.5 mm | 1.0 | 1/3" | |
TG10Z0513AFCS | 5 - 50 mm | 1.3 | 1/3" | |
1/2" Video Auto-iris | ||||
HG3Z4512AFCS-IR | 4.5 - 12.5 mm | 1.2 | 1/2" | |
TG3Z2910AFCS-IR | 2.9 - 8.2 mm | 1.0 | 1/3" | |
TG3Z3510AFCS-IR | 3.5 - 10.5 mm | 1.0 | 1/3" | |
TG4Z2813AFCS-IR | 2.8 - 12 mm | 1.3 | 1/3" | |
TG5Z8513AFCS-IR | 8.5 - 40 mm | 1.3 | 1/3" |
Monofokální objektivy
Označení | Ohnisková délka (mm) | Clona | Optická velikost | |
1/3" Manual Iris | ||||
T2314FICS | 2.3 mm | 1.4 | 1/3" | |
T2616FICS | 2.6 mm | 1.6 | 1/3" | |
T0412FICS | 4 mm | 1.2 | 1/3" | |
T0812FICS | 8 mm | 1.2 | 1/3" | |
1/2" Manual Iris | ||||
H1214FICS | 12 mm | 1.4 | 1/2" | |
2/3" Manual Iris | ||||
M8513 | 8.5 mm | 1.3 | 2/3" | |
1/3" DC Auto-iris | ||||
TG2314FCS-L | 2.3 mm | 1.4 | 1/3" | |
TG2616FCS | 2.6 mm | 1.6 | 1/3" | |
TG2616FCS-L | 2.6 mm | 1.6 | 1/3" | |
TG0412FCS | 4 mm | 1.2 | 1/3" | |
TG0412FCS-L | 4 mm | 1.2 | 1/3" | |
TG0812FCS-L | 8 mm | 1.2 | 1/3" | |
HG1214FCS | 12 mm | 1.4 | 1/3" | |
HG1214FCS-L | 12 mm | 1.4 | 1/3" | |
1/3" Video Auto-iris | ||||
TG2314AFCS | 2.3 mm | 1.4 | 1/3" | |
TG2616AFCS | 2.6 mm | 1.6 | 1/3" | |
HG4018AFCS | 36 mm | 1.8 | 1/2" | |
HG1214AFCS | 12 mm | 1.4 | 1/2" |
Megapixel & FA objektivy
Označení | Ohnisková délka (mm) | Clona | Optická velikost | |
1/3" & 1/2" Megapixelové | ||||
AG4Z1214FCS-MPIR | 12.5 - 50 mm | 1.4 | 1/2.7" | |
A4Z1214CS-MPIR | 12.5 - 50 mm | 1.4 | 1/2.7" | |
AG3Z3112FCS-MPIR | 3.1 - 8 mm | 1.2 | 1/2.7" | |
A3Z3112CS-MPIR | 3.1 - 8 mm | 1.2 | 1/2.7" | |
H5Z2518C-MP | 25 - 135 mm | 1.8 | 1/2.7" | |
T3Z0312CS-MPIR | 3 - 8 mm | 1.2 | 1/3" | |
TG4Z2816FCS-MPIR | 2.8 - 12 mm | 1.6 | 1/3" | |
HG2Z0414FC-MP | 4 - 8 mm | 1.4 | 1/2" | |
H2Z0414C-MP | 4 - 8 mm | 1.4 | 1/2" | |
H0514-MP2 | 5 mm | 1.4 - 16 | 1/2" | |
AG6Z8516FCS-MP | 8.5 - 50 mm | 1.6 | 1/2.7" | |
AG4Z2812FCS-MPIR | 2.8 - 10 mm | 1.2 | 1/2.7" | |
2/3" Megapixelové | ||||
M0824-MPW2 | 8 mm | 2.4 | 2/3" | |
M1224-MPW2 | 12 mm | 2.4 | 2/3" | |
M5028-MPW2 | 50 mm | 2.8 | 2/3" | |
M3520-MPW2 | 35 mm | 2.0 | 2/3" | |
M2518-MPW2 | 25 mm | 1.8 | 2/3" | |
M1620-MPW2 | 16 mm | 2.0 | 2/3" | |
M0814-MP2 | 8 mm | 1.4 | 2/3" | |
M1214-MP2 | 12 mm | 1.4 | 2/3" | |
M1614-MP2 | 16 mm | 1.4 | 2/3" | |
M2514-MP2 | 25 mm | 1.4 | 2/3" | |
MG3Z1228FC-MP | 12 - 36 mm | 2.8 | 2/3" | |
M3Z1228C-MP | 12 - 36 mm | 2.8 | 2/3" | |
M5018-MP2 | 50 mm | 1.8 | 2/3" | |
M3514-MP | 35 mm | 1.4 | 2/3" | |
M7528-MP | 75 mm | 2.8 | 2/3" | |
M1620-MPV | 16 mm | 2.0 | 2/3" | |
M2518-MPV | 25 mm | 1.8 | 2/3" | |
M2518-MPW | 25 mm | 1.8 | 2/3" | |
M3520-MPV | 35 mm | 2.0 | 2/3" | |
M5028-MPV | 50 mm | 2.8 | 2/3" | |
M2514FIC-MP | 25 mm | 1.4-16 | 2/3" | |
M3518FIC-MPIR | 35 mm | 1.8-16 | 2/3" | |
M5020FIC-MPIR | 50 mm | 2.0-16 | 2/3" | |
MG5020FC-MPIR | 50 mm | 2.0 | 2/3" | |
MG3518FC-MPIR | 35 mm | 1.8 | 2/3" | |
M1218FIC-MP | 12 mm | 1.8 | 2/3" | |
1.1" 12 Megapixelové - řada MPY | ||||
V0828-MPY | 8 mm | 2.8 | 1.1" | |
V1228-MPY | 12 mm | 2.8 | 1.1" | |
V1628-MPY | 16 mm | 2.8 | 1.1" | |
V2528-MPY | 25 mm | 2.8 | 1.1" | |
V3528-MPY | 35 mm | 2.8 | 1.1" | |
V5028-MPY | 50 mm | 2.8 | 1.1" | |
Megapixelové Zoom | ||||
H62Z1235AMS-MP | 12.5 - 775 mm | 62x | 1/2" | |
H62Z1235AMSP-MP | 12.5 - 775 mm | 62x | 1/2" | |
H27Z9535AMS-MP | 9.5 - 256.5 mm | 27x | 1/2" | |
H27Z9535AMSP-MP | 9.5 - 256.5 mm | 27x | 1/2" | |
H35Z1015AMS-MP | 10 - 350 mm | 35x | 1/2" | |
H35Z1015AMSP-MP | 10 - 350 mm | 35x | 1/2" | |
Makro Zoom | ||||
MLM3X-MP | 3.3x | 2/3" | ||
MLH-10X | 13 - 130 mm | 10x | 1/2" | |
TEC-V7X | 182 - 577 mm | 4.3 - 32C | 2/3" | |
Telecentrické | ||||
TEC-55 | 5x | 2/3" |
Manuální Zoom objektivy
Označení | Ohnisková délka (mm) | Clona | Optická velikost | |
1/3" | ||||
T6Z5710AIVD | 5.7 - 34.2 mm | 1.0 | 1/3" | |
1/2" | ||||
H6Z0812 | 8 - 48 mm | 1.2 | 1/2" | |
H6Z0812AIDC | 8 - 48 mm | 1.2 | 1/2" | |
2/3" | ||||
M6Z1212-3S | 12.5 - 75 mm | 1.2 | 2/3" |
Motorizované objektivy
Označení | Ohnisková délka (mm) | Clona | Optická velikost | |
1/3" Motorized Iris | ||||
T6Z5710M | 5.7 - 34.2 mm | 1.0 | 1/3" | |
T6Z5710MP | 5.7 - 34.2 mm | 1.0 | 1/3" | |
T6Z5710MS | 5.7 - 34.2 mm | 1.0 | 1/3" | |
T6Z5710MSP | 5.7 - 34.2 mm | 1.0 | 1/3" | |
T10Z5712M | 5.7 - 57 mm | 1.2 | 1/3" | |
T10Z5712MP | 5.7 - 57 mm | 1.2 | 1/3" | |
T10Z5712MS | 5.7 - 57 mm | 1.2 | 1/3" | |
T10Z5712MSP | 5.7 - 57 mm | 1.2 | 1/3" | |
T21Z5816M | 5.8 - 121 mm | 1.8 | 1/3" | |
T21Z5816MP | 5.8 - 121 mm | 1.8 | 1/3" | |
T21Z5816MS | 5.8 - 121 mm | 1.8 | 1/3" | |
T21Z5816MSP | 5.8 - 121 mm | 1.8 | 1/3" | |
1/2" Motorized Iris | ||||
H10Z0812AMS | 8 - 80 mm | 1.2 | 1/2" | |
H10Z0812AMSP | 8 - 80 mm | 1.2 | 1/2" | |
H10Z0812M | 8 - 80 mm | 1.2 | 1/2" | |
H10Z0812MP | 8 - 80 mm | 1.2 | 1/2" | |
H10Z0812MS | 8 - 80 mm | 1.2 | 1/2" | |
H10Z0812MSP | 8 - 80 mm | 1.2 | 1/2" | |
H10Z1218AMS | 12 - 120 mm | 1.8 | 1/2" | |
H10Z1218AMSP | 12 - 120 mm | 1.8 | 1/2" | |
H10Z1218DC | 12 - 120 mm | 1.8 | 1/2" | |
H10Z1218M | 12 - 120 mm | 1.8 | 1/2" | |
H10Z1218MP | 12 - 120 mm | 1.8 | 1/2" | |
H10Z1218MS | 12 - 120 mm | 1.8 | 1/2" | |
H10Z1218MSP | 12 - 120 mm | 1.8 | 1/2" | |
H10Z1218PDC | 12 - 120 mm | 1.8 | 1/2" | |
H16Z7516AMS | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516AMS-IR | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516AMSP | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516AMSP-IR | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516AMSPR | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516AMSR | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516AMSR-IR | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516DC | 7.5 - 120 mm | 1.6 | 1/2" | |
H16Z7516PDC | 7.5 - 120 mm | 1.6 | 1/2" | |
H21Z1015AMS | 7.5 - 120 mm | 1.6 | 1/2" | |
H21Z1015AMSP | 10 - 210 mm | 1.5 | 1/2" | |
H27Z1555AMS | 15 - 400 mm | 5.5 | 1/2" | |
H27Z1970AMS | 19 - 513 mm | 7.0 | 1/2" | |
H30Z1015AMS | 10 - 300 mm | 1.5 | 1/2" | |
H30Z1015AMSP | 10 - 300 mm | 1.5 | 1/2" | |
H30Z1015AMSPR | 10 - 300 mm | 1.5 | 1/2" | |
H30Z1015AMSR | 10 - 300 mm | 1.5 | 1/2" | |
H6Z0812AMS | 8 - 48 mm | 1.2 | 1/2" | |
H6Z0812AMSP | 8 - 48 mm | 1.2 | 1/2" | |
H6Z0812M | 8 - 48 mm | 1.2 | 1/2" | |
H6Z0812MP | 8 - 48 mm | 1.2 | 1/2" | |
H6Z0812MS | 8 - 48 mm | 1.2 | 1/2" | |
H6Z0812MSP | 8 - 48 mm | 1.2 | 1/2" | |
2/3" Motorized Iris | ||||
M6Z1212MP3 | 12.5 - 75 mm | 1.2 | 1/2" | |
M6Z1212M | 12.5 - 75 mm | 1.2 | 1/2" |
Objektivy jsou určeny pro kamery se závitem C-mount. Všechny objektivy jsou vybaveny šroubky pro zajištění.
Na dostupnost objektivů Computar se informujte.
Přejít do e-shopu Položit dotaz
Odkazy a dokumenty ke stažení | |
---|---|